“Concorde RG-24-16 Recombinant Gas Sealed Lead Acid Battery, 24V” has been added to your cart. View cart
Description
Bellanca Viking Low Loss Cable Kit, by Bogert Aviation
Bellanca Viking Model: 7ECA, 7GCAA, 7KCAB, 8KCAB SN# All
“Low Loss” battery cable kits were developed to cure the chronic starting problems on many types of aircraft.
Low Loss Battery Cable Benefits:
- Starting performance is much improved (Hot or Cold)
- Voltage drop between the starter and battery virtually eliminated
- Fully FAA/PMA approved and STC’s
- Less expensive than OEM cables
- Reduces starter current draw
- Crank faster, crank longer.
- Very easy and simple to install. Directions supplied along with sample log and Form 337 entries
- Highest quality cable and terminals. Very flexible and easy to route. Terminals index to the cable to make installation easier.
- Complies with AD’s on Cables.
Related products
Concorde RG-24-11 Recombinant Gas Sealed Lead Acid Battery, 24V
$660.00
| Part Number | Voltage | Rated Capacity (Ah) | 23°C(74°F) Ipp | 23°C(74°F) Ipr | Max Weight (lbs) | Max Weight (kg) |
| RG-25 | 12 | 22 | 700 | 500 | 22.75 | 10.3 |
| RG-25XC | 12 | 24 | 850 | 600 | 23.5 | 10.7 |
| RG-35A | 12 | 29 | 1000 | 800 | 29.5 | 13.4 |
| RG-35AXC | 12 | 33 | 1200 | 900 | 32 | 14.5 |
| RG24-11 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-11M | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-12 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-15 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-15M | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-16 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-20 | 24 | 19 | 900 | 600 | 42 | 19.1 |
Concorde RG-24-15M Recombinant Gas Sealed Lead Acid Battery, 24V
$832.00
| Part Number | Voltage | Rated Capacity (Ah) | 23°C(74°F) Ipp | 23°C(74°F) Ipr | Max Weight (lbs) | Max Weight (kg) |
| RG-25 | 12 | 22 | 700 | 500 | 22.75 | 10.3 |
| RG-25XC | 12 | 24 | 850 | 600 | 23.5 | 10.7 |
| RG-35A | 12 | 29 | 1000 | 800 | 29.5 | 13.4 |
| RG-35AXC | 12 | 33 | 1200 | 900 | 32 | 14.5 |
| RG24-11 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-11M | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-12 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-15 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-15M | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-16 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-20 | 24 | 19 | 900 | 600 | 42 | 19.1 |
Concorde RG-24-16 Recombinant Gas Sealed Lead Acid Battery, 24V
$827.00
| Part Number | Voltage | Rated Capacity (Ah) | 23°C(74°F) Ipp | 23°C(74°F) Ipr | Max Weight (lbs) | Max Weight (kg) |
| RG-25 | 12 | 22 | 700 | 500 | 22.75 | 10.3 |
| RG-25XC | 12 | 24 | 850 | 600 | 23.5 | 10.7 |
| RG-35A | 12 | 29 | 1000 | 800 | 29.5 | 13.4 |
| RG-35AXC | 12 | 33 | 1200 | 900 | 32 | 14.5 |
| RG24-11 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-11M | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-12 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-15 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-15M | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-16 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-20 | 24 | 19 | 900 | 600 | 42 | 19.1 |
Concorde RG-35A Recombinant Gas Sealed Lead Acid Battery, 12V
$413.00
| Part Number | Voltage | Rated Capacity (Ah) | 23°C(74°F) Ipp | 23°C(74°F) Ipr | Max Weight (lbs) | Max Weight (kg) |
| RG-25 | 12 | 22 | 700 | 500 | 22.75 | 10.3 |
| RG-25XC | 12 | 24 | 850 | 600 | 23.5 | 10.7 |
| RG-35A | 12 | 29 | 1000 | 800 | 29.5 | 13.4 |
| RG-35AXC | 12 | 33 | 1200 | 900 | 32 | 14.5 |
| RG24-11 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-11M | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-12 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-15 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-15M | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-16 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-20 | 24 | 19 | 900 | 600 | 42 | 19.1 |
Concorde RG-35A XC Recombinant Gas Sealed Lead Acid Battery, 12V
$448.00
| Part Number | Voltage | Rated Capacity (Ah) | 23°C(74°F) Ipp | 23°C(74°F) Ipr | Max Weight (lbs) | Max Weight (kg) |
| RG-25 | 12 | 22 | 700 | 500 | 22.75 | 10.3 |
| RG-25XC | 12 | 24 | 850 | 600 | 23.5 | 10.7 |
| RG-35A | 12 | 29 | 1000 | 800 | 29.5 | 13.4 |
| RG-35AXC | 12 | 33 | 1200 | 900 | 32 | 14.5 |
| RG24-11 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-11M | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-12 | 24 | 11 | 625 | 450 | 26.5 | 12 |
| RG24-15 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-15M | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-16 | 24 | 13.6 | 850 | 600 | 29.5 | 13.4 |
| RG24-20 | 24 | 19 | 900 | 600 | 42 | 19.1 |
